←Back to overview
Compare · Bigil
Bigil vs Terfyn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bigil Llanddeiniolen community, Gwynedd | Terfyn Llanddeiniolen community, Gwynedd |
|---|---|---|
| Local figures cover | Llanddeiniolen community | Llanddeiniolen community |
| Population | 4,881 | 4,881 |
| Median property price | £195,000 | £195,000 |
| Sales (12 months) | 59 | 59 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 70.1 | 70.1 |
| Full fibre (% of postcodes) | 69% | 69% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 152 | 152 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bangor (Gwynedd) | Bangor (Gwynedd) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers