←Back to overview
Compare · Bow Street
Bow Street vs Faenor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bow Street Tirymynach community, Sir Ceredigion | Faenor Ceredigion |
|---|---|---|
| Local figures cover | Tirymynach community | Faenor community |
| Population | 1,769 | 3,462 |
| Median property price | £220,000 | £265,000 |
| Sales (12 months) | 19 | 21 |
| Crime per 1,000 | 53 | 29 |
| Avg broadband (Mbps) | 76.7 | 86.4 |
| Full fibre (% of postcodes) | 96% | 78% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 64% | 67% |
| Active businesses | 70 | 46 |
| River/sea flood risk | High | n/a |
| Nearest station | Bow Street | Bow Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers