←Back to overview
Compare · Forest Row
Forest Row vs Marsh Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Forest Row East Sussex | Marsh Green Hartfield parish, East Sussex |
|---|---|---|
| Local figures cover | Forest Row parish | Hartfield parish |
| Population | 4,858 | 2,259 |
| Median property price | £487,500 | £807,000 |
| Sales (12 months) | 52 | 23 |
| Crime per 1,000 | 99 | 56 |
| Avg broadband (Mbps) | 156.8 | 108.8 |
| Full fibre (% of postcodes) | 79% | 44% |
| Schools in the area | 9 | 4 |
| Food 5-star (%) | 54% | 80% |
| Active businesses | 703 | 155 |
| River/sea flood risk | High | High |
| Nearest station | East Grinstead | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers