←Back to overview
Compare · Forest Row
Forest Row vs Wych Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Forest Row East Sussex | Wych Cross Forest Row parish, East Sussex |
|---|---|---|
| Local figures cover | Forest Row parish | Forest Row parish |
| Population | 4,858 | 4,858 |
| Median property price | £487,500 | £487,500 |
| Sales (12 months) | 52 | 52 |
| Crime per 1,000 | 99 | 99 |
| Avg broadband (Mbps) | 156.8 | 156.8 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | 54% | 54% |
| Active businesses | 703 | 703 |
| River/sea flood risk | High | n/a |
| Nearest station | East Grinstead | East Grinstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers