←Back to overview
Compare · Higherford
Higherford vs Bunkers Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higherford Barrowford parish, Lancashire | Bunkers Hill Colne parish, Lancashire |
|---|---|---|
| Local figures cover | Barrowford parish | Colne parish |
| Population | 5,979 | 17,939 |
| Median property price | £178,000 | £135,000 |
| Sales (12 months) | 128 | 287 |
| Crime per 1,000 | 64 | 129 |
| Avg broadband (Mbps) | 68.6 | 144.2 |
| Full fibre (% of postcodes) | 80% | 94% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 361 | 980 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Colne | Colne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers