←Back to overview
Compare · Hoath Corner
Hoath Corner vs Weller's Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoath Corner Chiddingstone parish, Kent | Weller's Town Chiddingstone parish, Kent |
|---|---|---|
| Local figures cover | Chiddingstone parish | Chiddingstone parish |
| Population | 1,244 | 1,244 |
| Median property price | £661,000 | £661,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 119.2 | 119.2 |
| Full fibre (% of postcodes) | 46% | 46% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 176 | 176 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Cowden | Penshurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers