←Back to overview
Compare · Langton Green
Langton Green vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langton Green Speldhurst parish, Kent | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Speldhurst parish | Central Hackbridge |
| Population | 4,955 | n/a |
| Median property price | £775,000 | £400,000 |
| Sales (12 months) | 47 | 268 |
| Crime per 1,000 | 24 | 91 |
| Avg broadband (Mbps) | 80.7 | 180 |
| Full fibre (% of postcodes) | 27% | 98% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 82% | 71% |
| Active businesses | 294 | 2,203 |
| River/sea flood risk | Very low | High |
| Nearest station | Tunbridge Wells | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers