←Back to overview
Compare · Lye Green
Lye Green (East Sussex) vs Lye Green (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lye Green Withyham parish, East Sussex | Lye Green Westwood parish, Wiltshire |
|---|---|---|
| Local figures cover | Withyham parish | Westwood parish |
| Population | 2,765 | 1,128 |
| Median property price | £626,670 | £527,750 |
| Sales (12 months) | 22 | 14 |
| Crime per 1,000 | 22 | 27 |
| Avg broadband (Mbps) | 132.3 | 65 |
| Full fibre (% of postcodes) | 51% | 11% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | 74% | 80% |
| Active businesses | 210 | 52 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Eridge | Avoncliff |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers