←Back to overview
Compare · Lye Green
Lye Green (Wiltshire) vs Lye Green (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lye Green Westwood parish, Wiltshire | Lye Green Chesham parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Westwood parish | Chesham parish |
| Population | 1,128 | 23,097 |
| Median property price | £527,750 | £435,000 |
| Sales (12 months) | 14 | 253 |
| Crime per 1,000 | 27 | 75 |
| Avg broadband (Mbps) | 65 | 163.8 |
| Full fibre (% of postcodes) | 11% | 88% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 80% | 68% |
| Active businesses | 52 | 2,819 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Avoncliff | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers