←Back to overview
Compare · Lye Green
Lye Green vs Winsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lye Green Westwood parish, Wiltshire | Winsley Wiltshire |
|---|---|---|
| Local figures cover | Westwood parish | Winsley parish |
| Population | 1,128 | 1,916 |
| Median property price | £527,750 | £645,000 |
| Sales (12 months) | 14 | 16 |
| Crime per 1,000 | 27 | 25 |
| Avg broadband (Mbps) | 65 | 49.6 |
| Full fibre (% of postcodes) | 11% | 68% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 52 | 216 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Avoncliff | Avoncliff |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers