←Back to overview
Compare · Marden's Hill
Marden's Hill vs Crowborough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Marden's Hill Withyham parish, East Sussex | Crowborough East Sussex |
|---|---|---|
| Local figures cover | Withyham parish | Crowborough parish |
| Population | 2,765 | 21,690 |
| Median property price | £626,670 | £420,000 |
| Sales (12 months) | 22 | 285 |
| Crime per 1,000 | 22 | 47 |
| Avg broadband (Mbps) | 132.3 | 84.8 |
| Full fibre (% of postcodes) | 51% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 74% | 80% |
| Active businesses | 210 | 1,463 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crowborough | Crowborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers