←Back to overview
Compare · Markbeech
Markbeech vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Markbeech Hever parish, Kent | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Hever parish | Central Hackbridge |
| Population | 1,238 | n/a |
| Median property price | £830,000 | £400,000 |
| Sales (12 months) | 7 | 268 |
| Crime per 1,000 | 40 | 91 |
| Avg broadband (Mbps) | 119.5 | 180 |
| Full fibre (% of postcodes) | 65% | 98% |
| Schools in the area | 5 | 12 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 135 | 2,203 |
| River/sea flood risk | Very low | High |
| Nearest station | Cowden | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers