←Back to overview
Compare · Millbrook
Millbrook vs Dodd's Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Millbrook Danehill parish, East Sussex | Dodd's Hill Maresfield parish, East Sussex |
|---|---|---|
| Local figures cover | Danehill parish | Maresfield parish |
| Population | 1,836 | 3,659 |
| Median property price | £491,000 | £609,000 |
| Sales (12 months) | 18 | 36 |
| Crime per 1,000 | 31 | 44 |
| Avg broadband (Mbps) | 86.9 | 93.8 |
| Full fibre (% of postcodes) | 26% | 39% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 67% | 72% |
| Active businesses | 206 | 209 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxted | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers