←Back to overview
Compare · Mitton
Mitton vs Wheatpieces
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mitton Tewkesbury parish, Gloucestershire | Wheatpieces Gloucestershire |
|---|---|---|
| Local figures cover | Tewkesbury parish | Wheatpieces parish |
| Population | 10,663 | 14,954 |
| Median property price | £257,500 | £278,000 |
| Sales (12 months) | 162 | 66 |
| Crime per 1,000 | 51 | 38 |
| Avg broadband (Mbps) | 104.9 | 244.5 |
| Full fibre (% of postcodes) | 87% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 83% |
| Active businesses | 1,129 | 75 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers