←Back to overview
Compare · Mitton
Mitton vs Bradley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mitton Penkridge parish, Staffordshire | Bradley Staffordshire |
|---|---|---|
| Local figures cover | Penkridge parish | Bradley parish |
| Population | 9,140 | 653 |
| Median property price | £287,500 | £582,500 |
| Sales (12 months) | 109 | 6 |
| Crime per 1,000 | 87 | 34 |
| Avg broadband (Mbps) | 74.6 | 63.7 |
| Full fibre (% of postcodes) | 86% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 494 | 45 |
| River/sea flood risk | High | Very low |
| Nearest station | Penkridge | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers