←Back to overview
Compare · Newbridge
Newbridge vs Newton Ferrers Callington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge St. Mellion parish, Cornwall | Newton Ferrers Callington St. Mellion parish, Cornwall |
|---|---|---|
| Local figures cover | St. Mellion parish | St. Mellion parish |
| Population | 390 | 390 |
| Median property price | £745,000 | £745,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 19 | 19 |
| Avg broadband (Mbps) | 45.6 | 45.6 |
| Full fibre (% of postcodes) | 37% | 37% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 13 | 13 |
| River/sea flood risk | High | n/a |
| Nearest station | Gunnislake | Menheniot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers