←Back to overview
Compare · Newbridge
Newbridge vs Bradley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newbridge Barrowford parish, Lancashire | Bradley Nelson parish, Lancashire |
|---|---|---|
| Local figures cover | Barrowford parish | Nelson parish |
| Population | 5,979 | 33,488 |
| Median property price | £178,000 | £90,000 |
| Sales (12 months) | 128 | 345 |
| Crime per 1,000 | 64 | 120 |
| Avg broadband (Mbps) | 68.6 | 163.9 |
| Full fibre (% of postcodes) | 80% | 97% |
| Schools in the area | 10 | 20 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 361 | 2,148 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nelson | Nelson |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers