←Back to overview
Compare · Newport
Newport (Isle of Wight) vs Newport (Highland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newport Newport and Carisbrooke parish, Isle of Wight | Newport Latheron parish, Highland |
|---|---|---|
| Local figures cover | Newport and Carisbrooke parish | Latheron parish |
| Population | 26,251 | 1,825 |
| Median property price | £215,000 | Not published |
| Sales (12 months) | 370 | Not published |
| Crime per 1,000 | 138 | Not published |
| Avg broadband (Mbps) | 131.6 | 77.8 |
| Full fibre (% of postcodes) | 87% | 81% |
| Schools in the area | 14 | 2 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 1,819 | 80 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Smallbrook Junction | Helmsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers