←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Hampshire | Newtown Ludgvan parish, Cornwall |
|---|---|---|
| Local figures cover | Newtown parish | Ludgvan parish |
| Population | 349 | 3,159 |
| Median property price | £1,280,000 | £305,000 |
| Sales (12 months) | 5 | 38 |
| Crime per 1,000 | 33 | 68 |
| Avg broadband (Mbps) | 211 | 78.1 |
| Full fibre (% of postcodes) | 89% | 71% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 24 | 202 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newbury | Penzance |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers