←Back to overview
Compare · Newtown
Newtown (City of Bristol) vs Newtown (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown City of Bristol | Newtown Fowey parish, Cornwall |
|---|---|---|
| Local figures cover | Central Newtown | Fowey parish |
| Population | n/a | 2,244 |
| Median property price | £280,000 | £450,000 |
| Sales (12 months) | 370 | 41 |
| Crime per 1,000 | 349 | 46 |
| Avg broadband (Mbps) | 192.9 | 99.9 |
| Full fibre (% of postcodes) | 86% | 56% |
| Schools in the area | 13 | 7 |
| Food 5-star (%) | 68% | 78% |
| Active businesses | 7,286 | 153 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bristol Temple Meads | Par |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers