←Back to overview
Compare · Newtown
Newtown (County of Herefordshire) vs Newtown (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Holme Lacy parish, County of Herefordshire | Newtown Ulnes Walton parish, Lancashire |
|---|---|---|
| Local figures cover | Holme Lacy parish | Ulnes Walton parish |
| Population | 458 | 2,552 |
| Median property price | £709,000 | £400,000 |
| Sales (12 months) | 2 | 7 |
| Crime per 1,000 | 61 | 121 |
| Avg broadband (Mbps) | 73.1 | 108.8 |
| Full fibre (% of postcodes) | 27% | 47% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 14 | 49 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hereford | Croston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers