←Back to overview
Compare · Newtown
Newtown vs Farrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Fontmell Magna parish, Dorset | Farrington Iwerne Courtney or Shroton parish, Dorset |
|---|---|---|
| Local figures cover | Fontmell Magna parish | Iwerne Courtney or Shroton parish |
| Population | 676 | 394 |
| Median property price | £621,000 | £440,000 |
| Sales (12 months) | 9 | 5 |
| Crime per 1,000 | 59 | 19 |
| Avg broadband (Mbps) | 91.8 | 142.9 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 33 | 18 |
| River/sea flood risk | n/a | High |
| Nearest station | Gillingham (Dorset) | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers