←Back to overview
Compare · Newtown
Newtown (Dorset) vs Newtown (Outer London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Fontmell Magna parish, Dorset | Newtown Outer London |
|---|---|---|
| Local figures cover | Fontmell Magna parish | Central Newtown |
| Population | 676 | n/a |
| Median property price | £621,000 | £380,000 |
| Sales (12 months) | 9 | 479 |
| Crime per 1,000 | 59 | 94 |
| Avg broadband (Mbps) | 91.8 | 183 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 3 | 18 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 33 | 4,286 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gillingham (Dorset) | Sutton (London) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers