←Back to overview
Compare · Newtown
Newtown (Gloucestershire) vs Newtown (West Midlands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Tewkesbury parish, Gloucestershire | Newtown West Midlands |
|---|---|---|
| Local figures cover | Tewkesbury parish | Central Newtown |
| Population | 10,663 | n/a |
| Median property price | £257,500 | £180,000 |
| Sales (12 months) | 162 | 148 |
| Crime per 1,000 | 51 | 179 |
| Avg broadband (Mbps) | 104.9 | 177 |
| Full fibre (% of postcodes) | 87% | 88% |
| Schools in the area | 10 | 22 |
| Food 5-star (%) | 85% | 55% |
| Active businesses | 1,129 | 9,771 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Jewellery Quarter |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers