←Back to overview
Compare · Newtown
Newtown (Gloucestershire) vs Newtown (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Tewkesbury parish, Gloucestershire | Newtown Cheshire West and Chester |
|---|---|---|
| Local figures cover | Tewkesbury parish | Central Newtown |
| Population | 10,663 | n/a |
| Median property price | £257,500 | £230,000 |
| Sales (12 months) | 162 | 486 |
| Crime per 1,000 | 51 | 171 |
| Avg broadband (Mbps) | 104.9 | 75.6 |
| Full fibre (% of postcodes) | 87% | 72% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 78% |
| Active businesses | 1,129 | 4,747 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Chester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers