←Back to overview
Compare · Newtown
Newtown (Gloucestershire) vs Newtown (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Tewkesbury parish, Gloucestershire | Newtown Bootle parish, Cumbria |
|---|---|---|
| Local figures cover | Tewkesbury parish | Bootle parish |
| Population | 10,663 | 744 |
| Median property price | £257,500 | £147,500 |
| Sales (12 months) | 162 | 7 |
| Crime per 1,000 | 51 | 24 |
| Avg broadband (Mbps) | 104.9 | 47.4 |
| Full fibre (% of postcodes) | 87% | 12% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 85% | 80% |
| Active businesses | 1,129 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Bootle (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers