←Back to overview
Compare · Newtown
Newtown (Gloucestershire) vs Newtown (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Tewkesbury parish, Gloucestershire | Newtown Buntingford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Tewkesbury parish | Buntingford parish |
| Population | 10,663 | 7,989 |
| Median property price | £257,500 | £440,000 |
| Sales (12 months) | 162 | 85 |
| Crime per 1,000 | 51 | 73 |
| Avg broadband (Mbps) | 104.9 | 103.6 |
| Full fibre (% of postcodes) | 87% | 96% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 1,129 | 357 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ashchurch for Tewkesbury | Ashwell & Morden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers