←Back to overview
Compare · Newtown
Newtown (Hampshire) vs Newtown (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Hampshire | Newtown Beaminster parish, Dorset |
|---|---|---|
| Local figures cover | Central Newtown | Beaminster parish |
| Population | n/a | 3,154 |
| Median property price | £375,000 | £330,000 |
| Sales (12 months) | 121 | 61 |
| Crime per 1,000 | 38 | 35 |
| Avg broadband (Mbps) | 166.4 | 113.6 |
| Full fibre (% of postcodes) | 96% | 91% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 379 | 94 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hamble | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers