←Back to overview
Compare · Newtown
Newtown (Herefordshire, County of) vs Newtown (Falkirk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Ledbury parish, Herefordshire, County of | Newtown Bo'ness built-up area, Falkirk |
|---|---|---|
| Local figures cover | Ledbury parish | Bo'ness built-up area |
| Population | 9,111 | 14,830 |
| Median property price | £282,500 | Not published |
| Sales (12 months) | 173 | Not published |
| Crime per 1,000 | 60 | Not published |
| Avg broadband (Mbps) | 91.7 | 247.4 |
| Full fibre (% of postcodes) | 86% | 95% |
| Schools in the area | 4 | 6 |
| Food hygiene | 77% rated 5 | 100% pass |
| Active businesses | 440 | 392 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ledbury | Linlithgow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers