←Back to overview
Compare · Newtown
Newtown vs Caegarw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Mountain Ash East community, Rhondda Cynon Taf | Caegarw Mountain Ash East community, Rhondda Cynon Taf |
|---|---|---|
| Local figures cover | Mountain Ash East community | Mountain Ash East community |
| Population | 3,000 | 3,000 |
| Median property price | £140,000 | £140,000 |
| Sales (12 months) | 39 | 39 |
| Crime per 1,000 | 102 | 102 |
| Avg broadband (Mbps) | 61.3 | 61.3 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 130 | 130 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Mountain Ash | Mountain Ash |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers