←Back to overview
Compare · Newtown
Newtown (Rhondda Cynon Taf) vs Newtown (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Mountain Ash East community, Rhondda Cynon Taf | Newtown Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Mountain Ash East community | Leominster parish |
| Population | 3,000 | 11,954 |
| Median property price | £140,000 | £225,000 |
| Sales (12 months) | 39 | 175 |
| Crime per 1,000 | 102 | 100 |
| Avg broadband (Mbps) | 61.3 | 103.1 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 71% | 65% |
| Active businesses | 130 | 667 |
| River/sea flood risk | n/a | High |
| Nearest station | Mountain Ash | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers