←Back to overview
Compare · Newtown
Newtown vs Apse Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Southampton | Apse Heath Newchurch parish, Isle of Wight |
|---|---|---|
| Local figures cover | Central Newtown | Newchurch parish |
| Population | n/a | 2,635 |
| Median property price | £273,500 | £421,000 |
| Sales (12 months) | 224 | 35 |
| Crime per 1,000 | 93 | 39 |
| Avg broadband (Mbps) | 236 | 57.1 |
| Full fibre (% of postcodes) | 99% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 82% | 56% |
| Active businesses | 516 | 151 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sholing | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers