←Back to overview
Compare · Newtown
Newtown vs Butlocks Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Southampton | Butlocks Heath Hound parish, Hampshire |
|---|---|---|
| Local figures cover | Central Newtown | Hound parish |
| Population | n/a | 6,466 |
| Median property price | £273,500 | £315,000 |
| Sales (12 months) | 224 | 75 |
| Crime per 1,000 | 93 | 85 |
| Avg broadband (Mbps) | 236 | 165.7 |
| Full fibre (% of postcodes) | 99% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 63% |
| Active businesses | 516 | 291 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sholing | Netley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers