←Back to overview
Compare · Newtown
Newtown (Southampton) vs Newtown (South Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Southampton | Newtown Cudworth and Shafton built-up area, South Yorkshire |
|---|---|---|
| Local figures cover | Central Newtown | Cudworth and Shafton built-up area |
| Population | n/a | 12,793 |
| Median property price | £273,500 | £160,000 |
| Sales (12 months) | 224 | 153 |
| Crime per 1,000 | 93 | 94 |
| Avg broadband (Mbps) | 236 | 149.8 |
| Full fibre (% of postcodes) | 99% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 71% |
| Active businesses | 516 | 574 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sholing | Barnsley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers