←Back to overview
Compare · Newtown
Newtown (Southampton) vs Newtown (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Southampton | Newtown Martley parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Newtown | Martley parish |
| Population | n/a | 1,386 |
| Median property price | £273,500 | £576,000 |
| Sales (12 months) | 224 | 18 |
| Crime per 1,000 | 93 | 43 |
| Avg broadband (Mbps) | 236 | 107.2 |
| Full fibre (% of postcodes) | 99% | 43% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 516 | 122 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sholing | Worcester Foregate Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers