←Back to overview
Compare · Newtown
Newtown (Southampton) vs Newtown (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Southampton | Newtown Kingsbury Episcopi parish, Somerset |
|---|---|---|
| Local figures cover | Central Newtown | Kingsbury Episcopi parish |
| Population | n/a | 1,333 |
| Median property price | £273,500 | £392,500 |
| Sales (12 months) | 224 | 20 |
| Crime per 1,000 | 93 | 35 |
| Avg broadband (Mbps) | 236 | 85.7 |
| Full fibre (% of postcodes) | 99% | 50% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 82% | 94% |
| Active businesses | 516 | 58 |
| River/sea flood risk | n/a | High |
| Nearest station | Sholing | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers