←Back to overview
Compare · Newtown
Newtown (Westmorland and Furness) vs Newtown (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Lowther parish, Westmorland and Furness | Newtown St. Martin-in-Meneage parish, Cornwall |
|---|---|---|
| Local figures cover | Lowther parish | St. Martin-in-Meneage parish |
| Population | 415 | 346 |
| Median property price | £285,000 | £350,000 |
| Sales (12 months) | 11 | 5 |
| Crime per 1,000 | 128 | 45 |
| Avg broadband (Mbps) | 58 | 58 |
| Full fibre (% of postcodes) | 37% | 82% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 48 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penrith North Lakes | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers