←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Bradford-on-Avon parish, Wiltshire | Newtown Charlton Marshall parish, Dorset |
|---|---|---|
| Local figures cover | Bradford-on-Avon parish | Charlton Marshall parish |
| Population | 10,406 | 1,240 |
| Median property price | £416,250 | £405,000 |
| Sales (12 months) | 150 | 17 |
| Crime per 1,000 | 54 | 39 |
| Avg broadband (Mbps) | 55.4 | 47 |
| Full fibre (% of postcodes) | 76% | 100% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 722 | 47 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bradford-on-Avon | Holton Heath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers