←Back to overview
Compare · Newtown
Newtown (Wiltshire) vs Newtown (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Bradford-on-Avon parish, Wiltshire | Newtown Durnford parish, Wiltshire |
|---|---|---|
| Local figures cover | Bradford-on-Avon parish | Durnford parish |
| Population | 10,406 | 392 |
| Median property price | £416,250 | £865,000 |
| Sales (12 months) | 150 | 3 |
| Crime per 1,000 | 54 | 32 |
| Avg broadband (Mbps) | 55.4 | 93.2 |
| Full fibre (% of postcodes) | 76% | 100% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 722 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bradford-on-Avon | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers