←Back to overview
Compare · Newtown
Newtown (Cumberland) vs Newtown (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Irthington parish, Cumberland | Newtown Holme St Cuthbert parish, Cumberland |
|---|---|---|
| Local figures cover | Irthington parish | Holme St Cuthbert parish |
| Population | 779 | 413 |
| Median property price | £282,500 | £262,500 |
| Sales (12 months) | 12 | 6 |
| Crime per 1,000 | 16 | 55 |
| Avg broadband (Mbps) | 76.1 | 27.9 |
| Full fibre (% of postcodes) | 68% | 9% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 63 | 15 |
| River/sea flood risk | Very low | Low |
| Nearest station | Brampton (Cumbria) | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers