←Back to overview
Compare · Newtown
Newtown (Cumberland) vs Newtown (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newtown Irthington parish, Cumberland | Newtown Soberton parish, Hampshire |
|---|---|---|
| Local figures cover | Irthington parish | Soberton parish |
| Population | 779 | 1,647 |
| Median property price | £282,500 | £905,000 |
| Sales (12 months) | 12 | 17 |
| Crime per 1,000 | 16 | 35 |
| Avg broadband (Mbps) | 76.1 | 148.8 |
| Full fibre (% of postcodes) | 68% | 70% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 63 | 155 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brampton (Cumbria) | Portchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers