←Back to overview
Compare · Plas Madoc
Plas Madoc vs Trevor
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plas Madoc Cefn community, Wrecsam | Trevor Llangollen Rural community, Wrecsam |
|---|---|---|
| Local figures cover | Cefn community | Llangollen Rural community |
| Population | 6,904 | 1,995 |
| Median property price | £170,000 | £225,000 |
| Sales (12 months) | 60 | 18 |
| Crime per 1,000 | 104 | 44 |
| Avg broadband (Mbps) | 79.6 | 135.2 |
| Full fibre (% of postcodes) | 81% | 74% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 100% |
| Active businesses | 116 | 56 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ruabon | Ruabon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers