←Back to overview
Compare · Ram
Ram vs Betws Bledrws
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ram Pencarreg community, Sir Gaerfyrddin | Betws Bledrws Llangybi community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Pencarreg community | Llangybi community |
| Population | 1,246 | 601 |
| Median property price | £227,500 | £205,750 |
| Sales (12 months) | 15 | 8 |
| Crime per 1,000 | 30 | 29 |
| Avg broadband (Mbps) | 177.4 | 111.8 |
| Full fibre (% of postcodes) | 98% | 48% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 45 | 24 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llanwrda | Cynghordy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers