←Back to overview
Compare · Saint's Hill
Saint's Hill vs Stone Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Saint's Hill Penshurst parish, Kent | Stone Cross Speldhurst parish, Kent |
|---|---|---|
| Local figures cover | Penshurst parish | Speldhurst parish |
| Population | 1,692 | 4,955 |
| Median property price | £894,000 | £775,000 |
| Sales (12 months) | 13 | 47 |
| Crime per 1,000 | 30 | 24 |
| Avg broadband (Mbps) | 75.1 | 80.7 |
| Full fibre (% of postcodes) | 24% | 27% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 82% |
| Active businesses | 122 | 294 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Ashurst (Kent) | Ashurst (Kent) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers