←Back to overview
Compare · Salem
Salem (Carmarthenshire) vs Salem (Cornwall)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Salem Cilycwm community, Carmarthenshire | Salem Chacewater parish, Cornwall |
|---|---|---|
| Local figures cover | Cilycwm community | Chacewater parish |
| Population | 436 | 1,654 |
| Median property price | £275,000 | £375,000 |
| Sales (12 months) | 4 | 19 |
| Crime per 1,000 | 15 | 40 |
| Avg broadband (Mbps) | 61.6 | 75.9 |
| Full fibre (% of postcodes) | 52% | 33% |
| Schools in the area | n/a | 9 |
| Food 5-star (%) | 100% | 85% |
| Active businesses | 8 | 116 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cynghordy | Redruth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers