←Back to overview
Compare · Staples Hill
Staples Hill vs Avoncliff
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Staples Hill Freshford parish, Bath and North East Somerset | Avoncliff Westwood parish, Wiltshire |
|---|---|---|
| Local figures cover | Freshford parish | Westwood parish |
| Population | 554 | 1,128 |
| Median property price | £880,000 | £527,750 |
| Sales (12 months) | 7 | 14 |
| Crime per 1,000 | 30 | 27 |
| Avg broadband (Mbps) | 66 | 65 |
| Full fibre (% of postcodes) | 6% | 11% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 75% | 80% |
| Active businesses | 44 | 52 |
| River/sea flood risk | n/a | High |
| Nearest station | Freshford | Avoncliff |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers