←Back to overview
Compare · Staples Hill
Staples Hill vs Iford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Staples Hill Freshford parish, Bath and North East Somerset | Iford Hinton Charterhouse parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Freshford parish | Hinton Charterhouse parish |
| Population | 554 | 503 |
| Median property price | £880,000 | £471,500 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 30 | 34 |
| Avg broadband (Mbps) | 66 | 93.1 |
| Full fibre (% of postcodes) | 6% | 14% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 44 | 37 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Freshford | Avoncliff |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers