←Back to overview
Compare · Turleigh
Turleigh vs Bearfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Turleigh Winsley parish, Wiltshire | Bearfield Bradford-on-Avon parish, Wiltshire |
|---|---|---|
| Local figures cover | Winsley parish | Bradford-on-Avon parish |
| Population | 1,916 | 10,406 |
| Median property price | £645,000 | £416,250 |
| Sales (12 months) | 16 | 150 |
| Crime per 1,000 | 25 | 54 |
| Avg broadband (Mbps) | 49.6 | 55.4 |
| Full fibre (% of postcodes) | 68% | 76% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 100% | 84% |
| Active businesses | 216 | 722 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Avoncliff | Bradford-on-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers