←Back to overview
Compare · Upper Hartfield
Upper Hartfield vs Ashburnham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hartfield Hartfield parish, East Sussex | Ashburnham East Sussex |
|---|---|---|
| Local figures cover | Hartfield parish | Ashburnham parish |
| Population | 2,259 | 404 |
| Median property price | £807,000 | n/a |
| Sales (12 months) | 23 | n/a |
| Crime per 1,000 | 56 | 45 |
| Avg broadband (Mbps) | 108.8 | 122.4 |
| Full fibre (% of postcodes) | 44% | 50% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 80% | 67% |
| Active businesses | 155 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashurst (Kent) | Battle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers