←Back to overview
Compare · Upper Hartfield
Upper Hartfield vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Hartfield Hartfield parish, East Sussex | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Hartfield parish | Central Hackbridge |
| Population | 2,259 | n/a |
| Median property price | £807,000 | £400,000 |
| Sales (12 months) | 23 | 268 |
| Crime per 1,000 | 56 | 91 |
| Avg broadband (Mbps) | 108.8 | 180 |
| Full fibre (% of postcodes) | 44% | 98% |
| Schools in the area | 4 | 12 |
| Food 5-star (%) | 80% | 71% |
| Active businesses | 155 | 2,203 |
| River/sea flood risk | Very low | High |
| Nearest station | Ashurst (Kent) | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers